If you need assistance, please call 336-283-8687

Winston Salem

Winston Salem Market Report

$333,334

AVERAGE PRICE OF 922 HOMES

$189,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,468,766

AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES

$508,331

AVERAGE PRICE OF 169 NEWLY BUILT HOMES

$537,999

AVERAGE PRICE OF 121 HOMES WITH A POOL

$289,738

AVERAGE PRICE OF 41 REDUCED PRICE HOMES

Average Home

Average Price $333,334
Avg Bedrooms 2.44 beds
Avg Bathrooms 1.99 baths

Average Price by Bedrooms

1 bedroom $148,781
2 bedrooms $230,732
3 bedrooms $322,347
4 bedrooms $511,236
5 bedrooms $765,916
Winston Salem Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 921 921 909 977 1,017
Average Price $331,652 $330,817 $349,649 $354,062 $356,081
Avg Price Change +0.25% -5.69% -1.26% -0.57% +3.87%
Median Price $267,590 $267,402 $274,047 $279,385 $284,115
Med Price Change +0.07% -2.49% -1.95% -1.69% +0.48%
Avg Bedrooms 2.43 beds 2.41 beds 2.45 beds 2.49 beds 2.58 beds
Avg Bathrooms 1.98 baths 1.97 baths 2.01 baths 2.04 baths 2.13 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Oak Grove 24 $316,054 68 days
Parkland 43 $320,689 85 days
Reagan 46 $507,507 87 days
Reynolds 26 $629,946 53 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 922 $333,334 123 days
Distressed Homes 1 $189,900 18 days
Multi-Million Dollar Homes 34 $1,468,766 190 days
Newly Built Homes 169 $508,331 108 days
Homes with a Pool 121 $537,999 82 days
Reduced Price Homes 41 $289,738 49 days