If you need assistance, please call 336-283-8687

Winston Salem

Winston Salem Market Report

$329,860

AVERAGE PRICE OF 979 HOMES

$169,633

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,352,328

AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES

$443,082

AVERAGE PRICE OF 253 NEWLY BUILT HOMES

$496,894

AVERAGE PRICE OF 134 HOMES WITH A POOL

$322,860

AVERAGE PRICE OF 25 REDUCED PRICE HOMES

Average Home

Average Price $329,860
Avg Bedrooms 2.56 beds
Avg Bathrooms 2.11 baths

Average Price by Bedrooms

1 bedroom $164,300
2 bedrooms $206,558
3 bedrooms $324,491
4 bedrooms $497,125
5 bedrooms $558,364
Winston Salem Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 880 825 883 981 1,034
Average Price $320,912 $310,376 $310,437 $316,720 $327,215
Avg Price Change +3.39% -0.02% -2.02% -3.31% -0.66%
Median Price $274,571 $265,669 $263,696 $263,599 $269,885
Med Price Change +3.35% +0.75% +0.04% -2.38% +0.38%
Avg Bedrooms 2.59 beds 2.54 beds 2.5 beds 2.55 beds 2.59 beds
Avg Bathrooms 2.11 baths 2.05 baths 2.03 baths 2.05 baths 2.1 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Oak Grove 29 $297,317 128 days
Parkland 42 $267,699 66 days
Reagan 65 $528,867 89 days
Reynolds 37 $497,629 99 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 979 $329,860 115 days
Distressed Homes 6 $169,633 69 days
Multi-Million Dollar Homes 26 $1,352,328 174 days
Newly Built Homes 253 $443,082 108 days
Homes with a Pool 134 $496,894 72 days
Reduced Price Homes 25 $322,860 46 days