Kernersville
Kernersville Market Report
$394,082
AVERAGE PRICE OF 265 HOMES$1,525,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$406,194
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$359,565
AVERAGE PRICE OF 69 HOMES WITH A POOL$302,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $394,082 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $280,814 |
3 bedrooms | $352,342 |
4 bedrooms | $459,181 |
5 bedrooms | $432,713 |
Kernersville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 268 | 271 | 279 | 284 | 273 |
Average Price | $388,222 | $379,656 | $405,557 | $406,535 | $398,542 |
Avg Price Change | +2.26% | -6.82% | -0.24% | +2.01% | -0.32% |
Median Price | $358,554 | $350,931 | $350,004 | $350,434 | $356,276 |
Med Price Change | +2.17% | +0.26% | -0.12% | -1.67% | -1.32% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 2.89 beds | 2.89 beds | 2.87 beds |
Avg Bathrooms | 2.62 baths | 2.62 baths | 2.55 baths | 2.6 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 38 | $333,175 | 123 days |
Glenn | 15 | $325,146 | 83 days |
Northwest | 15 | $604,836 | 170 days |
Walkertown | 15 | $361,334 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 265 | $394,082 | 108 days |
Multi-Million Dollar Homes | 7 | $1,525,000 | 271 days |
Newly Built Homes | 145 | $406,194 | 96 days |
Homes with a Pool | 69 | $359,565 | 74 days |
Reduced Price Homes | 4 | $302,225 | 301 days |