Kernersville
Kernersville Market Report
$393,644
AVERAGE PRICE OF 250 HOMES$3,833,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$434,563
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$411,581
AVERAGE PRICE OF 41 HOMES WITH A POOL$404,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $393,644 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $293,027 |
3 bedrooms | $354,582 |
4 bedrooms | $444,399 |
5 bedrooms | $432,946 |
Kernersville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 221 | 210 | 230 | 259 | 295 |
Average Price | $401,270 | $364,589 | $362,999 | $364,929 | $361,237 |
Avg Price Change | +10.06% | +0.44% | -0.53% | +1.02% | -1.85% |
Median Price | $364,305 | $355,153 | $350,223 | $341,069 | $335,309 |
Med Price Change | +2.58% | +1.41% | +2.68% | +1.72% | -2.49% |
Avg Bedrooms | 2.76 beds | 2.7 beds | 2.77 beds | 2.88 beds | 2.86 beds |
Avg Bathrooms | 2.45 baths | 2.43 baths | 2.47 baths | 2.53 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 50 | $314,471 | 88 days |
Glenn | 37 | $403,374 | 74 days |
Northwest | 17 | $552,081 | 175 days |
Walkertown | 6 | $324,483 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $393,644 | 95 days |
Multi-Million Dollar Homes | 3 | $3,833,333 | 32 days |
Newly Built Homes | 102 | $434,563 | 102 days |
Homes with a Pool | 41 | $411,581 | 68 days |
Reduced Price Homes | 3 | $404,666 | 24 days |