Clemmons
Clemmons Market Report
$442,750
AVERAGE PRICE OF 171 HOMES$1,980,283
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$462,329
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$530,950
AVERAGE PRICE OF 28 HOMES WITH A POOL$373,871
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $442,750 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $292,300 |
3 bedrooms | $417,309 |
4 bedrooms | $479,008 |
5 bedrooms | $667,976 |
Clemmons Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 162 | 156 | 157 | 163 | 162 |
Average Price | $438,415 | $438,388 | $439,570 | $423,427 | $414,634 |
Avg Price Change | +0.01% | -0.27% | +3.81% | +2.12% | -0.13% |
Median Price | $391,029 | $405,474 | $399,473 | $390,319 | $386,416 |
Med Price Change | -3.69% | +1.50% | +2.35% | +1.01% | -1.23% |
Avg Bedrooms | 2.51 beds | 2.46 beds | 2.47 beds | 2.46 beds | 2.43 beds |
Avg Bathrooms | 2.17 baths | 2.14 baths | 2.15 baths | 2.1 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Davidson | 11 | $557,266 | 26 days |
West | 6 | $482,116 | 44 days |
West Forsyth | 38 | $426,310 | 99 days |
West Stokes | 1 | $589,050 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $442,750 | 180 days |
Multi-Million Dollar Homes | 6 | $1,980,283 | 483 days |
Newly Built Homes | 36 | $462,329 | 82 days |
Homes with a Pool | 28 | $530,950 | 39 days |
Reduced Price Homes | 6 | $373,871 | 71 days |